| marital status: | Single |
| body type: | Average |
| height: | 5'6 (168cm) |
| weight: | 155 lbs (71kg) |
| ethnicity: | Caucasian |
| smokes: | Average smoker |
| drinks: | Socially |
| has children: | Yes |
| how many: | One |
| wants children: | Maybe/Undecided |
| education: | Some college |
| job: | Restaurant/Food Service |
| income: | Less than $25,000 |
| seeking relationship: | Friendship |
| looking for a match: | within 50 miles of Wheelersburg, Ohio United States |
| Ideal Match |
| seeking relationship: (high) | Friendship |
| body type: (low) | Athletic / Toned, Average, Muscular |
| height: (low) | 5'8 (173cm) |
| weight: (low) | 180 lbs (82kg) to 240 lbs (110kg) |
| ethnicity: (high) | Caucasian |
| income: (high) | $150,001+ |
|
Copy & paste to friend: (Click inside box; Ctrl + C to copy; Ctrl + V to paste)
*WARNING* AdultMatchdoctor does not screen its members. It is very important that you read our safety warning before you communicate with any of our members.
Profiles from Non-English speaking countries have their own special section on the safety warning page,
make sure to read it if you are responding to such profiles!
*18 U.S.C. 2257* This website is exempt from 18 U.S.C. 2257. This website does not produce visual depictions of actual sexual conduct, but
is a mere hosting service/distributor of classified dating ads that may contain such photos submitted by our members. Read more here.
|